|
|||||||||||||||
| 1 |
| Network | Platform | Software | Ring game traffic | Overall | ||||
| 1. Party Poker | iGlobalMedia | 8 | 10 | 8.00 | ||||
| 2. Prima Poker | Microgaming | 6 | 7 | 7.00 | ||||
| 3. EWorld (UltimateBet) | EWorld | 8 | 7 | 7.00 | ||||
| 4. B2B Poker (UniBet) | B2B | 8 | 6 | 6.83 | ||||
| 5. PokerNetwork (PokerRoom.com) | PokerNetwork | 7 | 8 | 6.60 | ||||
| 6. Cassava (Pacific Poker) | Random Logic | 4 | 8 | 6.43 | ||||
| 7. Power Network | MicroPower | 9 | 4 | 5.50 | ||||
| 8. International Poker Network | Boss Media | 7 | 6 | 5.50 | ||||
| 9. Action Poker Network | Las Vegas From Home | 9 | 4 | 5.25 | ||||
| 10. Tribeca (Victor Chandler) | Tribeca Tables | 8 | 6 | 5.22 | ||||
| 11. WagerWorks Poker Network | WagerWare | 7 | 4 | 5.20 | ||||
| 12. Bugsy’s Club | PlanetAce | 9 | 4 | 5.20 | ||||
| 13. CryptoLogic (William Hill) | WagerLogic | 7 | 7 | 5.14 | ||||
| 14. SELF | VARIOUS | 5 | 5.00 | |||||
| 15. My Poker Network (ACR) | Dobrosoft | 8 | 5 | 4.80 | ||||
| 16. Popular | Dobrosoft | 8 | 3 | 4.78 | ||||
| 17. United Poker Network | AceKSL | 5 | 5 | 4.75 | ||||
| 18. Poker World | Dobrosoft | 8 | 3 | 4.67 | ||||
| 19. iPoker Network | PlayTech | 7 | 4 | 4.40 | ||||
| 20. TruePoker Network | Yatahay | 6 | 4 | 4.40 |
| 1 |
|
Pokerator.com is an independent online poker information website, not affiliated with any poker room. Copyright © 2004 Pokerator.com - All Rights Reserved. Please read our Privacy Policy and Disclaimer |
|
|
Most of the On-line Poker Rooms are part of a larger traffic sharing Network. As there are more than 250 Poker Rooms available for On-line playing it is tough for the poker player to know where to play. Therefore Pokerator has cleaned the jungle and brings the poker player an overview nowhere else to be found. Here all networks are listed separately so the poker player only need to choose one Poker Room per network. 











